Find the fees that fit your volume.
All 17 providers in one view. Change your monthly sales scenario, compare the effective rates, and see the cost behind each number.
Compare the numbers
13 calculated · 4 need a scoped quoteEffective rate = fees ÷ gross sales. Green marks the lowest fee for your selected country and sales volume.
| Provider | Plan & fee basis | Estimated fees | Effective rate |
|---|---|---|---|
| Payment processor✓ Lowest modeled fees | US Standard · domestic cards2.7% + $0.30 Separate Razorpay USA product: domestic cards 2.7% + $0.30. India gateway rates and methods are a different configuration; non-US cards add 1.2% in the US product. Pricing source ↗ | $108.00$108.00 transactions | 3.72%of gross sales |
| Payment processor✓ Lowest modeled fees | Standard Payments2.9% + $0.30 Payments only. Billing, Tax and other products are extra. Pricing source ↗ | $114.00$114.00 transactions | 3.93%of gross sales |
| Commerce platform✓ Lowest modeled fees | USD Commerce3.5% + $0.30 USD Commerce fee includes processing; no extra Stripe fee added. Pricing source ↗ | $132.00$132.00 transactions | 4.55%of gross sales |
| Billing layer✓ Lowest modeled fees | Launch + Stripe2.9% + $0.30 + $29.00/mo Paid monthly plan by sales bracket, plus Stripe US processing. Free/trial and annual plans excluded. Pricing source ↗ | $143.00$114.00 transactions + $29.00 plan | 4.93%of gross sales |
| Merchant of Record✓ Lowest modeled fees | Pay-as-you-go3.9% + $0.40 Checkout fees only. Bank/crypto payout charges excluded. Pricing source ↗ | $153.00$153.00 transactions | 5.28%of gross sales |
| Merchant of Record✓ Lowest modeled fees | Standard · US domestic cards4% + $0.40 US domestic one-time cards; other payment methods and add-ons excluded. Pricing source ↗ | $156.00$156.00 transactions | 5.38%of gross sales |
| Merchant of Record✓ Lowest modeled fees | Pro3.8% + $0.40 + $20.00/mo Lowest modeled current plan for a new organization; monthly plan fee included. Legacy plans excluded. Pricing source ↗ | $170.00$150.00 transactions + $20.00 plan | 5.86%of gross sales |
| Merchant of Record✓ Lowest modeled fees | Base checkout5% + $0.50 US one-time card checkout. Subscription, international and payout add-ons excluded. Pricing source ↗ | $195.00$195.00 transactions | 6.72%of gross sales |
| Merchant of Record✓ Lowest modeled fees | Pay-as-you-go5% + $0.50 Standard checkout. Custom rates are not modeled. Pricing source ↗ | $195.00$195.00 transactions | 6.72%of gross sales |
| Commerce platform✓ Lowest modeled fees | Shaker annual + Stripe2.9% + $0.30 + $84.00/mo Monthly equivalent of an annual commitment: Mover $504/year or Shaker $1,008/year, plus Stripe. Lowest modeled plan selected; product/email limits still apply. Pricing source ↗ | $198.00$114.00 transactions + $84.00 plan | 6.83%of gross sales |
| Commerce platform✓ Lowest modeled fees | Grow + Stripe2.9% + $0.30 + $87.00/mo Stripe US processing included. Assumes this month repeats for 12 months to select a plan by sales and orders. Bandwidth extras excluded. Pricing source ↗ | $201.00$114.00 transactions + $87.00 plan | 6.93%of gross sales |
| Billing layer✓ Lowest modeled fees | Start monthly + Stripe2.9% + $0.30 + 2% platform + $47.00/mo Start monthly, up to 1,000 contacts. Platform and Stripe US card fees included; higher plans/contact counts excluded. Pricing source ↗ | $219.00$172.00 transactions + $47.00 plan | 7.55%of gross sales |
| Merchant of Record✓ Lowest modeled fees | Direct card sale · below $20k/month2.9% + $0.30 + 10% platform Direct card sales: 10% + $0.50 platform plus 2.9% + $0.30 processing. Models months up to $20,000 only; above that the per-sale tier transition requires a scoped calculation. Discover and PayPal excluded. Pricing source ↗ | $454.00$454.00 transactions | 15.66%of gross sales |
| Payment processor✓ Lowest modeled fees | 1.95–2% + GSTNeeds a scoped quote Product, Indian merchant eligibility and promotional conditions require a scoped quote. Pricing source ↗ | —Not calculated | N/ASee fee basis |
| Payment processor✓ Lowest modeled fees | 2.9% + AED 1Needs a scoped quote Reviewed pricing is 2.9% + AED 1 for UAE cards in AED. A USD conversion would not be a comparable US quote. Pricing source ↗ | —Not calculated | N/ASee fee basis |
| Payment processor✓ Lowest modeled fees | 1.8% + €0.25Needs a scoped quote Rates depend on the European merchant market and payment method; no verified US merchant USD baseline. Pricing source ↗ | —Not calculated | N/ASee fee basis |
| Commerce platform✓ Lowest modeled fees | From $39/moNeeds a scoped quote Platform subscription plus gateway fees and annual sales limits. A full eligible-plan price is not verified for this scenario. Pricing source ↗ | —Not calculated | N/ASee fee basis |
Calculation inputs
USD one-time card payments, rounded per transaction. Applicable platform plan fees are included. Pricing sources are linked beside each provider.
Compare tax, FX, disputes and payout timing →













